BACHELOR OF COMPUTER APPLICATIONS (BCA- Govt. Aided)
Fast growing information technology and communication systems have become critical components of almost every company’s strategic plan. Companies which want to take advantage of the new information technologies and communication systems require expert professionals, who can apply computer science principles to solve problems produced by the interface between business and technology. The BCA Course is an undergraduate program where students are exposed to various areas of computer applications including the latest developments in the industry.
Objectives:
- To inculcate in students, responsibility and self-discipline in the learning process.
- To enable students to acquire specific skills in keeping with their area of study.
- To make the evaluation system continuous and more objective.
- To provide a choice to the students in choosing their courses.
BCA PROGRAMME STRUCTURE
PROGRAM STRUCTURE (UNDER NEP) FOR FIRST YEAR OF BCA
**SUBJECT TO CHANGE AS PER AICTE
SEMESTER I | |||
Sr. No. | Category | Code & Name of the Course | Credits |
1 | Major (Core) Course | CSA-100 Problem Solving and Programming | 4 |
2 | Minor Course | MAT-112 Elementary Statistics | 4 |
3 | Multidisciplinary Course | COM- 132 Fundamentals of Stock Market | 3 |
4 | Ability Enhancement Course | ENG-151 Communicative English: Spoken and Written | 2 |
5 | Skill Enhancement Course | CSA-142 Python Programming | 3 |
6 | Value Added Course | VAC-101 Environmental Studies 1 | 2 |
7 | VAC-110 Indian Economic Thought | 2 | |
Total | 20 |
SEMESTER II | |||
Sr. No. | Category | Code & Name of the Course | Credits |
1 | Major (Core) Course | MAT-100 Foundational Mathematics | 4 |
2 | Minor Course | CSC- 112 Computer Software Fundamentals | 4 |
3 | Multidisciplinary Course | ECO-132 Globalization | 3 |
4 | Ability Enhancement Course | ENG-152 Digital Content Creation in English | 2 |
5 | Skill Enhancement Course | CSA-143 Data Analytics using Spreadsheets | 3 |
6 | Value Added Course | VAC-112 E-Waste Management | 2 |
7 | VAC-117 Life Skills | 2 | |
Total | 20 |
MC – Multidisciplinary Course, AEC – Ability Enhancement Course, SEC – Skill Enhancement Course, VAC – Value Added Course
**
Detailed course structure will be updated as per the directives of Directorate of Higher Education / Goa University/AICTE.
PROGRAM STRUCTURE (UNDER NEP) FOR SECOND YEAR OF BCA
**SUBJECT TO CHANGE AS PER GOA UNIVERSITY
SEMESTER III | ||
Sr. No. | Category | Credits |
1 | Major (Core) Course | 4 |
2 | Major (Core) Course | 4 |
3 | Minor Courses | 4 |
4 | Multidisciplinary Course | 3 |
5 | Ability Enhancement Course | 2 |
6 | Skill Enhancement Course | 3 |
Total | 20 |
SEMESTER IV | ||
Sr. No. | Category | Credits |
1 | Major (Core) Course | 4 |
2 | Major (Core) Course | 4 |
3 | Major (Core) Course | 4 |
4 | Major (Core) Course | 2 |
5 | Minor VET Course | 4 |
6 | Ability Enhancement Course | 2 |
Total | 20 |
MC – Multidisciplinary Course, AEC – Ability Enhancement Course, SEC – Skill Enhancement Course, VET – Vocational Education and Training (VET)
**
Detailed course subjects and structure will be updated as per the directives of Directorate of Higher Education / Goa University.
PROGRAM STRUCTURE (UNDER CBCS) FOR THIRD YEAR OF BCA
SEMESTER V | |||
Sr. No. | Code | Name of the Course | Credits |
1 | CAC-117 | Web Technology | 4 |
2 | CAC-118 | Information Systems | 4 |
3 | CAC-119 | Web Technology Laboratory | 2 |
4 | CAD-101 | Cyber Security | 4 |
5 | CAD-106 | Human Computer Interaction | 4 |
6 | CAP-101 | Project | – |
Total | 18 |
SEMESTER VI | |||
Sr. No. | Code | Name of the Course | Credits |
1 | CAC-120 | Multimedia Technology | 4 |
2 | CAC-121 | E-Commerce Applications | 4 |
3 | CAC-122 | Multimedia Technology Laboratory | 2 |
4 | CAD-110 | Data Science Concepts | 4 |
5 | CAD-111 | Cloud Computing | 4 |
6 | CAP-101 | Project | 4 |
Total | 22 |
SCHEME OF EXAMINATIONS FOR BCA
SCHEME OF EXAMINATION FOR THE FIRST YEAR UNDER AICTE
**
The details shall be updated as per the directives of the Directorate of Higher Education / Goa University/AICTE.
SCHEME OF EXAMINATION FOR THE SECOND YEAR UNDER NEP
As per the Goa University Ordinance for NEP – OA-38
SCHEME OF EXAMINATION FOR THE THIRSD YEAR UNDER CBCS
As per the Goa University Ordinance for NEP – OA-67